All programs available in three tiers. Labs and supplements additional.
Payment plans available — $1,000 holds your spot today.
12-week physician-guided metabolic restoration program
Exactly what you get at each investment level
| Core | Complete Reset | Elite Optimization | |
|---|---|---|---|
| All video modules (physician-taught) | ✓ | ✓ | ✓ |
| Lab interpretation guide | ✓ | ✓ | ✓ |
| Anti-inflammatory meal plan | ✓ | ✓ | ✓ |
| Phase-by-phase supplement protocol | ✓ | ✓ | ✓ |
| Fullscript dispensary (practitioner pricing) | ✓ | ✓ | ✓ |
| Biomarker tracking dashboard | ✓ | ✓ | ✓ |
| Skool community access | 90 days | Lifetime | Lifetime |
| Bi-weekly group coaching with Dr. Baird | — | ✓ | ✓ |
| Live Q&A with Dr. Baird | — | ✓ | ✓ |
| Lab review in group setting | — | ✓ | ✓ |
| 1:1 strategy calls with Dr. Baird | — | — | 3 sessions |
| Personalized lab review & protocol | — | — | ✓ |
| Custom supplement protocol | — | — | ✓ |
| Direct email access to Dr. Baird | — | — | 90 days |
| Priority enrollment in future programs | — | — | ✓ |
"I'd been pre-diabetic for four years. Every doctor told me to watch my diet. Twelve weeks into this program my A1c went from 6.1 to 5.4. I didn't just manage it — I reversed it."
Complete all modules, implement the protocols, and track your biomarkers. If you don't experience measurable improvement in at least three metabolic markers within 90 days, contact us for a full program review and extended support — at no additional cost. We stand behind the science.
Educational coaching programs. Labs and supplements additional. Results vary based on individual biology and adherence. Dr. Baird serves as coach and educator, not treating physician.